9531's sire, 9230, was the first Optimum bull calf ever born. His dam, 9231, was the second Optimum female ever born. She was the first GF National Champion Heifer. Thickness, correctness, eye-appeal, milk, good pigmentation, strong topline are just some of the traits this bull should sire consistently. He was a class winner at the Oregon State Fair and at the Grand National, and 2nd in class to Gerber E-Male at Denver.
9531 is the sire of our 4 way Optimum Linebred calves, 9833 and 9834.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 7.2 | 43 | 71 | 0.3 | 12 | 33 |
| ACC | .63 | .53 | .34 | .05 | .29 | |
| RANK | 90% | 25% | 20% | 65% | 3% | 40% |
| BW 97 | WW 770 | YW 1188 |
| 365 SC: 37 | 365 Ht. 51.3" |
| MSU OPTIMUM Z03 GT | BT MOHICAN TRADITION 530 | |
| WNH OPTIMUM 9230 ET X23588200 | MSU MISS RIVAL X10 | |
| LX MISS NIZHONI 264 | MSU PROSPECTOR 843 | |
| DW PROSPCTITA 801106 | ||
| MSU OPTIMUM Z03 GT | BT MOHICAN TRADITION 530 | |
| MISS OPTIMUM 9231 X23601964 | MSU MISS RIVAL X10 | |
| MISS S NIZHONI 820 SBM | MSU STERLING 8534 | |
| LX MISS NIZHONI 259 |
Semen $15/straw; Certificates $60; Package of 10/3 for $250
Co-Owned with D&M Polled Herefords, Dennis & Marie Bohanon
|
|
|
|