A natural calf out of 264, 829 is the dam of the super cow, PRO5.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 5.8 | 44 | 69 | 1.1 | 10 | 32 |
| ACC | .52 | .47 | .33 | .31 | .52 | |
| RANK | 85% | 5% | 10% | 2% | 50% | 25% |
| BW | WW 620 | YW |
At 11 years of age
| STERLING TL:Y TP MM | ENFORCER 107H | |
| MSU STERLING 8534 X22994310 | MILROSE MS GILEAD54K | |
| MSU ROCKETTE 8323 | MSU ROCKY BANNER | |
| MSU MISS HURRAH 055 | ||
| MSU PROSPECTOR 843 | MSU PROSPECTOR 529 TL: M | |
| LX MISS NIZHONI 264 H21833696 | MSU VICTORIA 99C 320 GT | |
| DW PROSPECTITA 801106 | MSU PROSPECTOR 801 | |
| PINE MISS ANX 39C |
X23273141 Calved: May 1, 1988 Tattoo: RE WNH; LE 829
|
|
|
|