9938 is one of our better 1999 Fall heifer calves. Her dam, 9626, produced the great herdbull, 9810 on her first calf. She is broody and productive with an excellent udder. Like 9615, she was produced by mating Network to an Optimum daughter.
Pregnant to WNH Supreme 2025.
Price: $1500 Sold
to Merle & Cindy Maxwell of Star, Idaho.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 2.3 | 36 | 60 | 0.2 | 25 | 43 |
| ACC | .33 | .22 | .13 | .08 | .11 | |
| RANK | 25% | 35% | 40% | 70% | 4% | 5% |
| BW 78 | WW 616 | YW |
| MSU OPTIMUM ZO3 GT | BT MOHICAN TRADITION 530 | |
| WNH OPTIMUM 264 9705 P23948232 | MSU MISS RIVAL X10 | |
| LX MISS NIZHONI 264 | MSU PROSPECTOR 843 | |
| DW PROSPECTITA 801106 | ||
| JR 413T NETWORK Y53 TL: BW | VERLOU LOCO 413T | |
| WNH MISS NIZHONI 9626 X23894591 | BRHL NETTIE 306W SBM | |
| WNH OPTIMA 9434 | MSU OPTIMUM Z03 GT | |
| JW6 VICTORIA 18H 12M |
P42014134 Calved: OCT 20, 1999 Tattoo: RE WNH; LE 9938
|
|
|
|