WNH MS NIZHONI 9813 & 2000 Calf
9813 is one of three flush mates. The other two are 9809 and
9824. She is linebred to Feltons 517, and will be used in our linebreeding
program. She is a very stylish daughter of Decathlete. This
flush resulted from mating Feltons 517 to two of our best cows, 9401 and
PR05. 9813 was 7th in a class of 16 heifers at the 1999 National
Western Stock Show.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 5.9 | 45 | 80 | 1.3 | 15 | 37 |
| ACC | .27 | P | P | P | P | |
| RANK | 90% | 4% | 2% | 1% | 30% | 15% |
| BW 105 | WW 753 | YW 1013 |
9813 with her first calf at two weeks by 9814
| FELTONS 517 | FELTONS 403 | |
| WNH CHR MCA DECATHLETE X23900838 | F PRINCESS A80 DOD | |
| WNH MS OPTIMA 9401 | MSU OPTIMUM Z03 | |
| MISS SNIZHONI 901 | ||
| FELTONS 517 | FELTONS 403 | |
| WNH MS NIZHONI 9530 X23831348 | F PRINCESS A80 DOD | |
| MISS NIZHONI PR05 DOD | MSU KR PROSPECTOR | |
| MISS S NIZHONI 829 |
P41006663 Calved: March 24, 1998 Tattoo: RE WNH; LE 9813
Purchased by Robert Scholes of Enumclaw, WA.
|
|
|
|