9809 is one of three flush mates. The other two are 9813 and 9824. She is linebred to Feltons 517, and will be used in our 517 linebreeding program. She is a very stylish daughter of Decathlete. This flush resulted from mating Feltons 517 to two of our best cows, 9401 and PR05. She has a great first calf, 2004, that is shown below:
9809 in 2001
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 4.9 | 43 | 76 | 1.2 | 6 | 28 |
| ACC | .30 | .26 | .23 | .19 | .28 |

| BW 80 | WW 649 | YW 975 |
| FELTONS 517 | FELTONS 403 | |
| WNH CHR MCA DECATHLETE X23900838 | F PRINCESS A80 DOD | |
| WNH MS OPTIMA 9401 | MSU OPTIMUM Z03 | |
| MISS SNIZHONI 901 | ||
| FELTONS 517 | FELTONS 403 | |
| WNH MS NIZHONI 9530 X23831348 | F PRINCESS A80 DOD | |
| MISS NIZHONI PR05 DOD | MSU KR PROSPECTOR | |
| MISS S NIZHONI 829 |
P41006662 Calved: March 04, 1998 Tattoo: RE WNH; LE 9809
|
|
|
|