9712 is the first daughter of 9531 to calve. If the rest of 9531's daughters are as good as this one, he will soon be considered one of the premier maternal bulls in the breed. She is the kind of cow we like. The birth weight on her first calf was 81 lbs. The calf will go with the cow if she is sold in the Fall of 2001. She is bred for a September calf by Decathlete.
Price: $1750 due in September
to Decathlete.
Sold to Dale and Wyona Worthington
of Roy, WA.
Calf is one week old.
BW was 89 lbs.

| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 5.7 | 33 | 54 | 0.3 | 12 | 28 |
| ACC | .35 | .31 | .23 | .05 | .22 | |
| RANK | 85% | 35% | 35% | 45% | 40% | 40% |
| BW 108 | WW 675 |
9712 in September, 2000
| WNH OPTIMUM 9230 ET | MSU OPTIMUM Z03 | |
| WNH DMPH OPTIMUM 9531 X23831373 | LX MISS NIZHONI 264 | |
| MISS OPTIMUM 9231 | MSU OPTIMUM Z03 | |
| MISS S NIZHONI 820 SBM | ||
| LX NIZHONI 528 | MSU PROSPECTOR 843 | |
| LX MISS NIZHONI 710 X23213158 | BRENDA NIZHONI 62 | |
| LX MISS NIZHONI 411 | 5D&S MAX 223 GSL | |
| LX MISS NIZHONI 202 |
X23948239 Calved: April 12, 1997 Tattoo: RE WNH; LE 9712
|
|
|
|