9710's dam was the first Genetic Focus National Champion Heifer, and 9710, along with 9231's other calves, prove it was no fluke. This is a thick, strong-topped heifer out of Rival, 9231's maternal great grandsire.
9710 was a class winner and Reserve Yearling Champion Heifer at the 1998 Oregon State Fair. She was reserve to 9708. Both 9708 and 9710 beat in class and in division at the OSF the eventual Grand and Reserve Grand Champion Horned Heifers at the Western Nuggett National and the Reserve Intermediate Champion Horned Heifer at Denver. Horned and Polled Herefords showed together at the Oregon State Fair.
9710 had a nice heifer calf by Easy Doer in March, 1999.
Sold: 9710
was purchased by Robert Scholes of Enumclaw, WA.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 4.3 | 48 | 81 | 0.2 | 3 | 27 |
| ACC | .42 | .31 | .24 | .05 | .26 | |
| RANK | 65% | 2% | 2% | 60% | 75% | 40% |
| BW 84 | WW 758 | YW 1021 | |
| Frame 6.8 |
9710 and her 2000 calf by 9824
| JR NICK THE BUTLER P183 GT+ GP | BT BUTLER 452M GT GP TL: TP | |
| JR P183 RIVAL T205 GT TL: MG MM X22989676 | PRL BET NICKY 352J GT | |
| JR QUESTER ROSE R16 GBM | BT JR QUESTER 604M GT TL: MG TP | |
| JR 842G ROSE L31 BMD | ||
| MSU OPTIMUM Z03 GT | BT MOHICAN TRADITION 530 GT TL: Y MG MM | |
| MISS OPTIMUM 9231 X23601964 | MSU MISS RIVAL X10 GT | |
| MISS S NIZHONI 820 SBM | MSU STERLING 8534 | |
| LX MISS NIZHONI 259 |
|
|
|
|