This is an extremely high performing, very broody winter heifer calf.
She is a full sister to Maximum's dam, 9423. For her first
calf, she had a very nice Elixir heifer calf.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 6.1 | 35 | 63 | 0.2 | 22 | 40 |
| ACC | .28 | .25 | .24 | .05 | .26 | |
| RANK | 90% | 25% | 15% | 60% | 10% | 10% |
| BW 90 | WW 785 | YW 1127 Frame 7.2 |
| MSU OPTIMUM Z03 GT | BT MOHICAN TRADITION 530 | |
| WNH OPTIMUM 9230 ET X23588200 | MSU MISS RIVAL X10 | |
| LX MISS NIZHONI 264 | MSU PROSPECTOR 843 | |
| DW PROSPCTITA 801106 | ||
| JW6 PARAGON 169F 18H GSL | BT PARGON 169F | |
| JW6 VICTORIA 18 H 12M X22189791 | W GOLDIE ALPINE 217 F | |
| JW6 ANTONIO MIS 108J | ANTONIO VIC 849 168E | |
| ANTONIO MIS D103 77G |
|
|
|
|