WNH OPTIMA 9507
9507 is another very attactive and productive daughter of
9230.
Her first calf for Ellis Kahn of Stone Creek Farm sold for $5000 in the
World Beef Expo Sale. Her second calf by Stockmaster 512 is a
definite
herd bull prospect. Recently SCF flushed her to Basic and got 20
embryos out of the flush. We got four of those. She was
subsequently
flushed succesfully to "The Rock", a bull owned by SCF. Many of
her
calves may be seen around in various places in the next few
years.
This is a very nice young, productive cow out of a Silver Benchmark Dam.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 3.4 | 33 | 59 | 0.1 | 11 | 28 |
| ACC | .38 | .30 | .28 | .14 | .28 |

| BW 90 | WW 607 | YW 922 |
| MSU OPTIMUM Z03 GT | BT MOHICAN TRADITION 530 | |
| WNH OPTIMUM 9230 ET X23588200 | MSU MISS RIVAL X10 | |
| LX MISS NIZHONI 264 | MSU PROSPECTOR 843 | |
| DW PROSPCTITA 801106 | ||
| MSU STERLING 8534 | STERLING | |
| MISS S NIZHONI 905 X23363424 SBM | MSU ROCKETTE 8323 | |
| L3 MISS NIZHONI 243 | MSU WESTERN EDITION | |
| WNH MISS MAGNUM 118 |
Owned with Stone Creek Farm
|
|
|