
This is a 9324 daughter out of one of our best young cows, 9817.



0202 in 2006 with Bull Calf
0602
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 6.0 |
52 |
88 | 0.4 | 21 |
47 |
| ACC | .36 | .30 | .31 | .10 | .20 |

| BW 78 | WW 581 | YW 952 |
| MSU OPTIMUM Z03 | BT MOHICAN TRADITION 530 | |
| WNH OPTIMUM 9324 P23688950 | MSU MISS RIVAL X10 | |
| MISS NIZHONI PR05 | MSU KR PROSPECTOR | |
| MISS S NIZHONI 829 | ||
| WNH CHR MCA DECACATLETE | FFELTONS 517 | |
| WNH FTR MS NIZHONI 9817 P24056920 | WNH MS OPTIMA 9401 | |
| SUN LADY QUEEN 14E | RHF IGT VICTOR 103T | |
| JR Y53 QUEEN C146 |
|
|