O1J is an attractive heifer that has a lot of volume and broodiness already at just 9 months of age here. She should also be a great milking female. She was purchased in the Washington Select Sale from Robert Scholes. She is in the top 50% of the breed for all traits. She has performance and efficiency par excellance. Notice how many Benchmark Dams are in her pedigree. This is an outcross pedigree for most herds.
Confirmed pregnant to WNH CHR MCA Decathlete.

0114, 01J's heifer calf.
| TRAIT | BW | WW | YW | SC | MILK | M&G |
| EPD | 0.2 | 32 | 57 | 0.9 | 18 | 34 |
| ACC | .35 | P | P | P | P |
| BW 70 | WW 628 | YW 857 Frame 5.6 |
| SLAYTON BEDFORD 264 | SKYWALKER D103 08N | |
| HUTH ENHANCER 2D X23801448 | FLG MISS FANTA STICK 12S | |
| HPH JUSTIFIA BELLE 44T BMD | GK JUSTIFICATION | |
| HPH DUCHESS 25N BMD | ||
| FELTONS 517 | FELTONS 403 | |
| FR PRINCESS 305G P24026847 | F PRINCES A80 BMD | |
| FR TALL KAY 213C BMD | SKYWALKER D103 08N | |
| FR KAY 216A |
P41133793 Calved MARCH 17, 1999 Tattoo: RE NH; LE 01J
|
|
|